Table of Contents
First Innings: Bangladesh Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
| Litton Das | c Clarke b Clarkson | 26 | 17 | 3 | 1 | 152.94 |
| Tanzid Hasan | b Clarkson | 6 | 10 | 0 | 0 | 60.00 |
| Saif Hassan | c Robinson b Clarkson | 16 | 11 | 2 | 0 | 145.45 |
| Tawhid Hridoy | c Cleaver b Smith | 33 | 24 | 3 | 2 | 137.50 |
| Mahedi Hasan | b Smith | 7 | 6 | 1 | 0 | 116.67 |
| Shamim Hossain | b Lennox | 3 | 8 | 0 | 0 | 37.50 |
| Rishad Hossain | b Sears | 5 | 4 | 0 | 0 | 125.00 |
| Shoriful Islam | b Sears | 2 | 3 | 0 | 0 | 66.67 |
| Parvez Hossain Emon | not out | 0 | 1 | 0 | 0 | 0.00 |
| Total | All Out (14.2 Overs) | 102 |
New Zealand Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Josh Clarkson | 2 | 0 | 9 | 3 | 4.50 |
| Nathan Smith | 2 | 0 | 14 | 2 | 7.00 |
| Ben Sears | 2.2 | 0 | 12 | 2 | 5.14 |
| Jayden Lennox | 3 | 0 | 28 | 1 | 9.33 |
| Ish Sodhi | 3 | 0 | 22 | 1 | 7.33 |
Second Innings: New Zealand Batting (Target: 103 from 15 overs)
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
| Tim Robinson | c Das b Shoriful | 23 | 14 | 2 | 1 | 164.29 |
| Katene Clarke | b Shoriful | 1 | 2 | 0 | 0 | 50.00 |
| Dane Cleaver | c Das b Shoriful | 1 | 3 | 0 | 0 | 33.33 |
| Nick Kelly | b Mahedi | 1 | 5 | 0 | 0 | 20.00 |
| Bevon Jacobs | not out | 62 | 31 | 5 | 3 | 200.00 |
| Dean Foxcroft | not out | 15 | 15 | 1 | 0 | 100.00 |
| Total | 4 Wickets (11.4 Overs) | 104 |
Bangladesh Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Shoriful Islam | 3 | 0 | 19 | 3 | 6.33 |
| Mahedi Hasan | 3 | 0 | 20 | 1 | 6.67 |
| Ripon Mondol | 2 | 0 | 27 | 0 | 13.50 |
| Rishad Hossain | 2.4 | 0 | 31 | 0 | 11.63 |
| Mohammad Saifuddin | 1 | 0 | 7 | 0 | 7.00 |
Overview of the Bilateral Series
| Match Type | Total Matches | Bangladesh Won | New Zealand Won | Abandoned / No Result | Series Winner |
| ODI Matches | 3 | 1 | 2 | 0 | New Zealand (2-1) |
| T20I Matches | 3 | 0 | 3 | 0 | New Zealand (3-0) |
Series Most Valuable Players (MVP Leaderboard)
| Award Category | Player Name | Team | Key Series Statistics | Impact Metric |
| Player of the T20I Series | Bevon Jacobs | New Zealand | 148 Runs (3 Innings) | Strike Rate of 172.50 |
| Player of the ODI Series | Will Young | New Zealand | 210 Runs (3 Innings) | Average of 70.00 |
| Top Bangladesh Performer | Shoriful Islam | Bangladesh | 9 Wickets (Combined) | Economy Rate of 6.45 |
Top 5 Run Scorers Across Both Formats
| Player Name | Team | Matches Played | Total Runs | Highest Score | Batting Average |
| Bevon Jacobs | New Zealand | 6 | 284 | 72 | 47.33 |
| Will Young | New Zealand | 3 | 210 | 103 | 70.00 |
| Litton Das | Bangladesh | 6 | 195 | 64 | 32.50 |
| Tawhid Hridoy | Bangladesh | 6 | 172 | 48 | 28.66 |
| Josh Clarkson | New Zealand | 5 | 138 | 51 | 34.50 |
Top 5 Wicket Takers Across Both Formats
| Bowler Name | Team | Overs Bowled | Total Wickets | Best Bowling Figures | Economy Rate |
| Shoriful Islam | Bangladesh | 38.0 | 9 | 3 wickets for 19 runs | 5.82 |
| Ben Sears | New Zealand | 26.2 | 8 | 3 wickets for 22 runs | 5.10 |
| Josh Clarkson | New Zealand | 18.0 | 7 | 3 wickets for 9 runs | 4.85 |
| Mahedi Hasan | Bangladesh | 22.0 | 6 | 2 wickets for 24 runs | 6.20 |
| Ish Sodhi | New Zealand | 24.0 | 5 | 2 wickets for 31 runs | 6.91 |
Team Power-Play Comparison (Average Metrics)
| Match Format | Bangladesh Power-Play Runs | New Zealand Power-Play Runs | Bangladesh Wickets Lost | New Zealand Wickets Lost |
| ODI (Overs 1-10) | 46 Runs | 58 Runs | 2 Wickets | 1 Wicket |
| T20I (Overs 1-6) | 42 Runs | 53 Runs | 2 Wickets | 2 Wickets |
Milestone Tracker: Records Broken in the Series
| Record Type | Previous Best Statistic | New Record Statistic | Player / Team | Match Context |
| Highest T20I Chase in Dhaka | 162 Runs | 174 Runs | New Zealand Team | 1st T20I Match |
| Fastest T20I Fifty by Debutant | 24 Balls | 21 Balls | Bevon Jacobs | 2nd T20I Match |
| Most ODI Sixes at Venue | 4 Sixes | 7 Sixes | Will Young | 2nd ODI Match |
Boundary Dominance Index
| Team Name | Total Fours Hit | Total Sixes Hit | Runs from Boundaries | Percentage of Total Runs |
| Bangladesh | 78 Fours | 22 Sixes | 444 Runs | 46.2 Percent |
| New Zealand | 94 Fours | 38 Sixes | 604 Runs | 54.8 Percent |
Tactical Captaincy Decisions & Outcomes
| Captain Name | Team | Key Tactical Decision | Match Situation | Direct Match Outcome |
| Tom Latham | New Zealand | Chose to bowl under overcast skies | 3rd T20I rain threat | Kept Bangladesh to 102 runs |
| Najmul Hossain Shanto | Bangladesh | Introduced spin in the 2nd over | Defending 165 in 1st T20I | Took early wicket of Tim Robinson |
Stadium Attendance & Pitch Behavior
| Venue Location | Average Pitch Bounce | First Innings Average Par | Total Stadium Attendance | Dominant Bowling Style |
| Dhaka (Shere Bangla) | Low to Medium | 145 Runs (T20I) | 22,000 Spectators | Slow Left-Arm Orthodox / Off-Spin |
| Chattogram (ZACS) | Medium to High | 265 Runs (ODI) | 18,000 Spectators | Right-Arm Fast-Medium Lengths |



